Lee County Clerk of Court, FL
Home MenuFees & Costs
Appeals
Appeals
Item |
Fee |
---|---|
Notice of Appeal from County Court to Circuit Court: |
$281.00 |
Plus advance preparation deposit* | $50.00 |
Plus certified copy of Notice of Appeal | $1.00 per page $2.00 per certification |
|
|
Notice of Appeal from Circuit and County Court to the DCA: |
$100.00 |
Plus advance preparation deposit* | $100.00 |
Plus certified copy of Notice of Appeal | $1.00 per page $2.00 per certification |
Record preparation fees for Circuit Court to the DCA & County Court to Circuit Court: | |
Per index page of the record |
$7.00 |
Per item that is included in the record | $3.50 |
Per page for copies of the index of record | $1.00 |
*Non-final orders do not require an advanced deposit
Circuit Civil
Circuit Civil
Item |
Fee |
---|---|
Contraband Forfeiture | $1,001.00 |
Other Civil action proceedings in the circuit court | $400.00 |
Additional charge for defendant over five | $2.50 |
Additional service charge for garnishment, attachment, replevin and distress | $85.00 |
Medical Arbitration (90-Day Extension of Time) | $42.00 |
For issuance of summons (each) | $10.00 |
Reopen case (each occurrence) | $50.00 |
Recording fee for lis pendens (1 page) | $5.00 |
Each additional page | $4.00 |
Note: Other recordings (1 page) | $10.00 |
Each additional page | $8.50 |
Indexing fee for lis pendens & Other recordings - each name over 4 | $1.00 |
Fees for Cross Claim, Counterclaim, Counterpetition or Third Party Complaint: |
|
Foreclosures & other real property<$50,000 | $470.00 |
Foreclosures & other real property cases between $50,000-$250,000 | $975.00 |
Foreclosures & other real property cases>$250,000 | $1,975.00 |
Other civil action proceedings | $395.00 |
Custody, Visitation, Paternity and Support | $295.00 |
Dissolution of Marriage, Annulment and Separate Maintenance | $295.00 $395.00 |
County Civil
County Civil
Item |
Fee |
---|---|
Tenant Evictions | $185.00 |
Civil Actions between $8,000-$15,000 | $300.00 |
Civil Actions between $15,000.01-$30,000 | $400.00 |
Additional charge for defendant over five | $2.50 |
Additional service charge for garnishment, attachment, replevin and distress | $85.00 |
Cross Claim, Counter Claim or third party complaint | $295.00 |
For issuance of summons (each) | $10.00 |
Sheriff's Fee (Make check payable to Sheriff, Lee County, Florida. No personal checks): Fees subject to change by the Sheriff: |
|
Summons and Complaint | $40.00 |
Subpoena | $40.00 |
Writ of Garnishment | $40.00 |
Writ of Possession | $90.00 |
Writ of Replevin | $90.00 |
E-Certified Documents
E-Certified Documents
Type | Fine |
---|---|
E-Certification per Court Document | $2.00 statutory fee plus $6.00 Clerk E-Certify fee |
E-Certification per Official Record | $2.00 statutory fee plus $6.00 Clerk E-Certify vendor fee |
Family Law & Divorce
Family Law & Divorce
Filing Fees |
Fee Amount |
---|---|
Dissolution of marriage/annulment | $408.00 |
Separate maintenance | $310.50 |
Custody, Visitation, Paternity and Support | $300.00 |
Other Domestic Relations | $400.00 |
Injunctions for Protection | no charge |
Modification of final judgment of dissolution of marriage - re-open fee | $50.00 |
Guardianship
Guardianship
Item |
Fee |
---|---|
Formal administration, guardianship, ancillary, curatorship, conservatorship or Trust proceedings | $400.00 |
Guardianship proceeding of person only | $235.00 |
Petition to determine incapacity | $231.00 |
Restoration of capacity | $50.00 |
Veterans Administration guardianship pursuant to Chapter 293, 294 and 744 | $235.00 |
Exemplified certificates | $7.00 |
Reopen cases (each occurrence) | $50.00 |
Audit fees for guardianship inventories with assets more than $25,000.00 | $85.00 |
Audit fees for guardianship accountings with assets: |
|
$25,000.00 or less | $20.00 |
$25,000.01-$100,000.00 | $85.00 |
$100,000.01-$500,000.00 | $170.00 |
In excess of $500,000.00 | $250.00 |
Handling and processing professional guardianship files (fingerprint cards, criminal background reports) | $7.50 |
Juvenile
Marriage License
Marriage License
Item |
Fee |
---|---|
Florida Residents (three day waiting period) | $86.00 |
Florida Residents with Pre-Marital Counseling (reduced fee, no waiting period)* | $61.00 |
Non-Florida Residences (no waiting period) | $86.00 |
One Florida, One Non-Florida Resident (three day waiting period)** | $86.00 |
Additional Certified Copy | $3.00 |
Performing Marriage Ceremony | $30.00 |
Lost/Stolen Marriage License Affidavit for lost marriage license Notary Fee |
$10.00 $10.00 |
Amended Marriage License Affidavit for Amended Marriage License Notary Fee |
$30.00 $10.00 $10.00 |
*No waiting period if all of the following are met:
- Both parties have taken a 4-hour premarital course and present a certificate
- Both parties are non-Florida residents
**If the Florida resident takes the course, no waiting period
Minutes
Minutes
Item |
Fee |
---|---|
Making copies of any document in the public records (non-court and non-official records) by photographic process, per page | $.15 |
Certifying copies of any document in public records (non-court and non-official records) | $2.00 |
Copy of a compact disc of a meeting of the Board of County Commissioners | $1.00 |
Miscellaneous
Miscellaneous
Item |
Fee |
---|---|
Holding judicial sale of property (foreclosures) | $70.00 |
For processing application of tax deed (deducted from deposit) | $60.00 |
Deposit required for notice of sale | $600.00 |
Receiving money into the Registry of the Court: |
|
Clerk's fee: Percent of the first $500 | 3% |
Percent of each subsequent $100.00 | 1.5% |
Eminent domain actions, per deposit | $170.00 |
Copies of any instrument in the public records (non-court and non-official records) by photographic process for 8 1/2" x 14" or smaller, per page | $.15 |
Certifying public records copy (non-court and non-official records) | $2.00 |
Copying any instrument in the public records by other than photographic process | $6.00 |
Exemplified Copy | $7.00 |
Searching records, Per Name, Per Year | $2.00 |
Oath, administering, attesting and sealing, not otherwise provided for herein | $3.50 |
Verifying any instrument presented for certification prepared by someone other than the clerk, per page | $3.50 |
Issuing and filing subpoena for witness, not otherwise provided for herein, including writing, preparing, signing and sealing | $7.00 |
Signing and sealing a subpoena | $2.00 |
Writing any paper other than specifically mentioned | $7.00 |
Sealing court records | $42.00 |
Official Records/Recording/Land Records
Official Records/Recording/Land Records
Item |
Fee |
---|---|
Recording Fee (letter, legal size) First Page | $10.00 |
Each Additional Page |
$8.50 |
Recording Plat (larger than 8 1/2" x 14" First Page | $30.00 |
Each Additional Page |
$15.00 |
Lis Pendens Recording Fee First Page | $5.00 |
Each Additional Page |
$4.00 |
Clerk's Affidavit Recording Fee First Page | $10.00 |
Each Additional Page |
$8.50 |
Indexing Fee for Each Name over 4 Names (First 4 names are Free) | $1.00 per name |
Documentary Stamps on Deeds (rounded up to nearest hundred) | $0.70 per $100.00 |
Documentary stamps on corrective deeds or no consideration deeds | $0.70 per $100.00 |
Documentary Stamps on Mortgages (rounded up to nearest hundred) | $0.35 per $100.00 |
Intangible Tax on Mortgages (on actual amount) | $2.00 per $1,000.00 |
Copies of instruments (8 1/2 x 14 or smaller) | $1.00 per page |
Copies of instruments (larger than 8 1/2 x 14) | $5.00 per page |
Certification per Document - Deputy Clerk Assisted | $2.00 per page |
Certification per Document via E-Certify | $2.00 statutory fee plus $6.00 Clerk E-Certify vendor fee |
Notary service- must bring identification with your signature on it | $10.00 per instrument |
Fictitious Name and Uniform Commercial Code (Financial Statement Search) | $4.00 |
Search Fee | $2.00 per name/instrument/year |
Microfilm Copy 16mm 100ft roll | $42.00 |
Microfilm Copy 35mm 100ft roll | $60.00 |
Establish Foreign Judgment (F.S.55.505) (From in US) | |
Foreign Judgement Service Fee |
$42.00 |
1 page Notice of Judgement to Debtor(s) Prepared by Clerk |
$7.00 per mailing per debtor |
Record Affidavit, Certified Copy of Judgement, and Notice(s) to Debtor(s) |
$10/1st page, $8.50 each add'l page |
Certified Mail Postage for Judgement Debtor |
$8.53 per mailing |
Indexing Fee for Each Name over 4 Names (First 4 names are Free) |
$1.00 per name |
Copy of Document |
$1.00 per page |
Certification of Document |
$2.00 |
Recording Certificate of Discharge, Separation or Services of Veterans | No Charge |
Official Records Fee Calculator |
Passports
Passports
passport type |
fees due to u.s. department of state |
fees due to clerk of courts |
---|---|---|
Passport Book - 16 and Older (Valid for 10 Years) |
$130.00 | $35.00 |
Passport Book - 15 and Younger (Valid for 5 Years) | $100.00 | $35.00 |
Passport Card - 16 and Older (Valid for 10 Years) | $30.00 | $35.00 |
Passport Card - 15 and Younger (Valid for 5 Years) | $15.00 | $35.00 |
Expedited Service (Fees in addition to Passport book/card fee ) Expedite Fee Express Stamp (optional) 1-2 Day Delivery Fee- Per Application (optional) |
$60.00 N/A $19.53 |
N/A $28.75 N/A |
Photocopy Fee (may apply) | 0.15/document | |
Passport Photo | $15.98 | |
Fees submitted must be exact or could delay the processing of the application. Each application must be accompanied by its own payment as applicable above U.S. Department of State and Clerk's Office fees cannot be combined.
|
Probate
Probate
Item |
Fee |
---|---|
For opening any estate of one document or more, including but not limited to: petitions and orders to approve settlement of minor's claims; to open a safe deposit box; to enter rooms and places; for the determination of heirs if not formal administration; and for a foreign guardian to manage property of a nonresident; but not to include issuance of letters or order of summary administration | $231.00 |
Caveat and Notice of Trust | $41.00 |
Petition for order to admit foreign wills, authenticated copies, exemplified copies or transcript to record | $231.00 |
Disposition of personal property without administration | $231.00 |
Summary administration: Estates valued less than $1,000.00 | $235.00 |
Summary administration: Estates valued at $1,000.00 or more | $345.00 |
Formal administration, guardianship, ancillary, curatorship, conservatorship or Trust proceedings | $400.00 |
Property Sales
Property Sales
Filing Fees |
Fee Amount |
---|---|
Foreclosures & other real property cases < $50,000* | $470.00 |
Foreclosures & other real property cases between $50,000 - $250,000* | $975.00 |
Foreclosures & other real property cases > $250,000* | $1,975.00 |
Additional Foreclosure & Tax Deed Service Fees |
The clerk will accept personal checks for case filing fees when not electronically filed. Check should be made payable to Clerk of Circuit Court. Attorneys are required to electronically file as of July 1, 2013.
Small Claims
Small Claims
Item |
Fee |
---|---|
Claims less than $100.00 | $55.00 |
Claims $100.00 to $500.00 | $80.00 |
Claims $500.01 to $2,500.00 | $175.00 |
Claims $2,500.01 to $8,000.00 | $300.00 |
Claims for Replevin <$1,000.00 | $130.00 |
Certified mail, per defendant | $7.38 |
Additional charge for each defendant over five | $2.50 |
Additional Certified mail fee if filing through Florida eportal per defendant/mailing | $10.00 |
Additional service charge for garnishment, attachment, replevin and distress | $85.00 |
Cross claim, counter claim or third party complaint | $295.00 |
For issuance of summons (each) | $10.00 |
Traffic Fines & Fees
Type | Fine | School Reduction | Fine + Affidavit Fee |
---|---|---|---|
Pedestrian Violations | $59.50 | N/A | N/A |
Nonmoving Infractions | $111.00 | N/A | N/A |
Equipment Violations | $111.00 | N/A | N/A |
Moving Infractions | $161.00 | $10.80 | $157.20 |
Seat Belt Infractions | $111.00 | N/A | N/A |
Child Restraint Infractions | $161.00 | $10.80 | $157.20 |
Bicycle Violations | $59.50 | N/A | N/A |
Speeding at 6-9 over limit | $126.00 | $4.50 | $128.50 |
Speeding at 10-14 over limit | $201.00 | $18.00 | $190.00 |
Speeding at 15-19 over limit | $251.00 | $27.00 | $231.00 |
Speeding at 20-29 over limit | $276.00 | $31.50 | $251.50 |
Speeding at 30+ over limit | Mandatory | N/A | N/A |
Speeding 50+ over limit 1st Offense 316.1926 | Mandatory | N/A | N/A |
Speeding 50+ over limit 2nd Offense 316.1926 | Mandatory | N/A | N/A |
Motorcycle/Moped Tag Improper 1st Offense 316.2085 | $1161.00 | $28.80 | $1139.20 |
Motorcycle/Moped Tag Improper 2nd Offense 316.2085 | $2661.00 | $55.80 | $2612.20 |
Motorcycle/Moped Wheels off Ground 1st Offense 316.2085 | $1161.00 | $28.80 | $1139.20 |
Motorcycle/Moped Wheels off Ground 2nd Offense 316.2085 | $2661.00 | $55.80 | $2612.20 |
Speeding in School/Construction Zone at 1-9 over limit | $151.00 | $9.00 | $149.00 |
Speeding in School/Construction Zone (w/workers) at 10-14 | $301.00 | $36.00 | $272.00 |
Speeding in School/Construction Zone (w/workers) at 15-19 over limit | $401.00 | $54.00 | $354.00 |
Speeding in School/Construction Zone (w/workers) at 20-29 over limit | $451.00 | $63.00 | $395.00 |
Speeding in School/Construction Zone 30+ over limit | Mandatory | N/A | N/A |
Passing Stopped School Bus 316.172(1)(b) | Mandatory | N/A | N/A |
Failure to Stop for School Bus 316.172(1)(a) | $366.00 | N/A | $373.00 |
D/L Suspended Unknowingly 322.34(1) | $158.00 | $10.80 | $154.20 |
Move Over Act 316.126(1) & (1)(a) & (3) ONLY | $161.00 | $10.80 | $157.20 |
Remaining subsections | $131.00 | $5.40 | $132.60 |
Red Light Violations | $259.00 | N/A | $266.00 |
Handicap Parking 316.1955 (Civil Traffic citations) | $183.00 | N/A (0 points) | |
Handicap Parking MO/CO Violation | $250.00 | N/A | |
All Terrain Vehicles | $106.00 | N/A | |
Boating - Moving | $88.00 | N/A | |
Boating – Non Moving | $88.00 | N/A | |
Swimming/Diving | $57.00 | N/A | |
Rent Bicycle to under age of 16 316.2065(16)(a) | $96.00 | N/A | |
Litter/Not exceeding 15lbs (403.413(4) | $181.00 includes base fine $100) | 3 points regardless of whether adjudication is w/h |
Add $2.00 if Jurisdiction is Fort Myers or Cape Coral