Lee County Clerk of Court, FL
Home MenuFees & Costs
Appeals
| Item Description | Fee |
|---|---|
| Notice of Appeal from County Court to Circuit Court | $281.00 |
| Plus advance preparation deposit* | $50.00 |
| Plus certified copy of Notice of Appeal | $1.00 per page $2.00 per certification |
| Notice of Appeal from Circuit and County Court to the DCA | $100.00 |
| Plus advance preparation deposit* | $100.00 |
| Plus certified copy of Notice of Appeal | $1.00 per page $2.00 per certification |
| Record Preparation Fees (Circuit to DCA & County to Circuit) | |
| Per index page of the record | $7.00 |
| Per item included in the record | $3.50 |
| Per page for copies of the index of record | $1.00 |
*Non-final orders do not require an advanced deposit.
Circuit Civil
| Item Description | Fee |
|---|---|
| Contraband Forfeiture | $1,001.00 |
| Other Civil action proceedings in the circuit court | $400.00 |
| Additional charge for defendant over five | $2.50 |
| Additional service charge for garnishment, attachment, replevin and distress | $85.00 |
| Medical Arbitration (90-Day Extension of Time) | $42.00 |
| For issuance of summons (each) | $10.00 |
| Reopen case (each occurrence) | $50.00 |
| Recording fee for Lis Pendens (1 page) | $5.00 |
| Each additional page | $4.00 |
| Other recordings (1 page) | $10.00 |
| Each additional page | $8.50 |
| Indexing fee for Lis Pendens & Other recordings (per name over 4) | $1.00 |
| Cross Claim, Counterclaim, Counterpetition or Third Party Complaint | |
| Foreclosures & other real property (less than $ | |
County Civil
| Item Description | Fee |
|---|---|
| Tenant Evictions | $185.00 |
| Civil Actions ($8,000 – $15,000) | $300.00 |
| Civil Actions ($15,000.01 – $30,000) | $400.00 |
| Additional charge for defendant over five | $2.50 |
| Additional service charge for garnishment, attachment, replevin and distress | $85.00 |
| Cross Claim, Counter Claim or Third Party Complaint | $295.00 |
| For issuance of summons (each) | $10.00 |
| Sheriff's Fees | |
|
Payment Note: Make checks payable to Sheriff, Lee County, Florida. Personal checks are not accepted. Fees are subject to change by the Sheriff.
|
|
| Summons and Complaint | $40.00 |
| Subpoena | $40.00 |
| Writ of Garnishment | $40.00 |
| Writ of Possession | $90.00 |
| Writ of Replevin | $90.00 |
| Certificate of Mailing fee (if filing through Florida ePortal) | $4.00 per mailing |
E-Certified Documents
| Document Type | Total Fee |
|---|---|
| E-Certification per Court Document $2.00 statutory fee + $6.00 Clerk E-Certify fee | $8.00 |
| E-Certification per Official Record $2.00 statutory fee + $6.00 Clerk E-Certify vendor fee | $8.00 |
Family Law & Divorce
| Filing Description | Fee Amount |
|---|---|
| Dissolution of Marriage / Annulment | $408.00 |
| Separate Maintenance | $310.50 |
| Custody, Visitation, Paternity and Support | $300.00 |
| Other Domestic Relations | $400.00 |
| Injunctions for Protection | No Charge |
| Modification of Final Judgment of Dissolution of Marriage (Re-open Fee) | $50.00 |
Guardianship
| Guardianship Item Description | Fee |
|---|---|
| Formal Administration, Guardianship, Ancillary, Curatorship, Conservatorship, or Trust Proceedings | $400.00 |
| Guardianship Proceeding of Person Only | $235.00 |
| Petition to Determine Incapacity | $231.00 |
| Restoration of Capacity | $50.00 |
| Veterans Administration Guardianship (Ch. 293, 294, and 744) | $235.00 |
| Exemplified Certificates | $7.00 |
| Reopen Cases (Each Occurrence) | $50.00 |
| Audit Fees | |
| Guardianship Inventories (Assets more than $25,000.00) | $85.00 |
| Audit Fees for Guardianship Accountings with Assets: | |
| $25,000.00 or less | $20.00 |
| $25,000.01 – $100,000.00 | $85.00 |
| $100,000.01 – $500,000.00 | $170.00 |
| In excess of $500,000.00 | $250.00 |
| Handling and Processing Professional Guardianship Files (Fingerprint cards, criminal background reports) | $7.50 |
Juvenile
| Juvenile Item Description | Fee |
|---|---|
| Adoption or Private Dependency Cases Filed | $400.00 |
| Restitution Payment Fee | $3.50 |
Marriage License
| Marriage License Type & Services | Fee |
|---|---|
| Florida Residents (three day waiting period) | $86.00 |
| Florida Residents with Pre-Marital Counseling (reduced fee, no waiting period)* | $61.00 |
| Non-Florida Residents (no waiting period) | $86.00 |
| Non-Florida Residents with Pre-Marital Counseling (reduced fee, no waiting period) |
$61.00 |
| One Florida, One Non-Florida Resident (three day waiting period)** | $86.00 |
| Additional Certified Copy | $3.00 |
| Performing Marriage Ceremony | $30.00 |
|
Lost/Stolen Marriage License Affidavit for lost marriage license Notary Fee |
$10.00 $10.00 |
|
Amended Marriage License Affidavit for Amended Marriage License Notary Fee |
$30.00 $10.00 $10.00 |
*If both parties have taken the 4-hour pre-marital course and present a certificate, no waiting period.
**If the Florida resident takes the course, no waiting period.
Minutes
| Minutes Item Description | Fee |
|---|---|
| Making copies of any document in the public records (non-court and non-official records) by photographic process | $.15 per page |
| Certifying copies of any document in public records (non-court and non-official records) | $2.00 |
| Copy of a compact disc of a meeting of the Board of County Commissioners | $1.00 |
Miscellaneous
| Miscellaneous Item Description | Fee |
|---|---|
| Judicial Sales | |
| Holding judicial sale of property (Foreclosures) | $70.00 |
| Deposit required for Notice of Sale | $600.00 |
| Registry of the Court | |
| Receiving money into the Registry of the Court (First $500.00) | 3.0% |
| Receiving money into the Registry (Subsequent $100.00 units) | 1.5% |
| Notary & Copy Services | |
| Notarizing documents (per instrument) | $10.00 |
| Notarizing Domestic Violence forms | No Charge |
| Making copies of non-court / non-official records | $.15 per page |
| Certifying copies of non-court / non-official records | $2.00 |
Official Records, Recording, and Land Records
| Official Records Description | Fee |
|---|---|
| Standard Recording (Letter or Legal size) - First Page | $10.00 |
| Each additional page | $8.50 |
| Recording Plat (Larger than 8.5" x 14") - First Page | $30.00 |
| Each additional page | $15.00 |
| Lis Pendens Recording Fee - First Page | $5.00 |
| Each additional page | $4.00 |
| Additional Charges & Taxes | |
| Indexing Fee (Per name over 4 names) | $1.00 |
| Documentary Stamps on Deeds | $0.70 per $100.00 |
| Copies of Instruments (8.5" x 14" or smaller) | $1.00 per page |
Passports
IMPORTANT: Two separate payments are required. U.S. Department of State and Clerk’s Office fees cannot be combined.
- U.S. Dept. of State: Checks or money orders ONLY.
- Clerk of Courts: Cash, check, money order, or credit card.
| Passport Type / Service | Due to U.S. Dept. of State | Due to Clerk of Courts |
|---|---|---|
| Passport Book - 16 and Older (Valid 10 Years) | $130.00 | $35.00 |
| Passport Book - 15 and Younger (Valid 5 Years) | $100.00 | $35.00 |
| Passport Card - 16 and Older (Valid 10 Years) | $30.00 | $35.00 |
| Passport Card - 15 and Younger (Valid 5 Years) | $15.00 | $35.00 |
| Expedited Services (Additional Fees) | ||
| Expedite Fee (Per Application) | $60.00 | N/A |
| Express Stamp (Optional) | N/A | $33.40 |
| 1-2 Day Delivery Fee (Optional) | $22.05 | N/A |
| Photos & Copies | ||
| Passport Photo | N/A | $15.98 |
| Photocopy Fee (Per Document) | N/A | $0.15 |
Probate
| Probate Item Description | Fee |
|---|---|
Opening any estate (one or more documents), including but not limited to:
|
$231.00 |
| Caveat and Notice of Trust | $41.00 |
| Petition for order to admit foreign wills, authenticated copies, exemplified copies, or transcript to record | $231.00 |
| Disposition of personal property without administration | $231.00 |
| Summary Administration | |
| Estates valued less than $1,000.00 | $235.00 |
| Estates valued at $1,000.00 or more | $345.00 |
| Formal Proceedings | |
| Formal administration, guardianship, ancillary, curatorship, conservatorship, or Trust proceedings | $400.00 |
Property Sales
| Property Sales Filing Description | Fee Amount |
|---|---|
| Foreclosures & other real property cases (less than $50,000)* | $470.00 |
| Foreclosures & other real property cases ($50,000 – $250,000)* | $975.00 |
| Foreclosures & other real property cases (greater than $250,000)* | $1,975.00 |
Payment & Filing Instructions:
- The Clerk accepts personal checks for case filing fees when not electronically filed.
- Checks should be made payable to: Clerk of Circuit Court.
- Attorneys: Mandatory electronic filing (e-filing) has been required since July 1, 2013.
*Additional Foreclosure & Tax Deed Service Fees can be found under the Miscellaneous Fees section.
Small Claims
Note: Small Claims cases involve legal disputes for amounts of $8,000 or less, excluding costs, interest, and attorney fees.
| Small Claims Item Description | Fee |
|---|---|
| Filing Fees (Based on Claim Amount) | |
| Claims less than $100.00 | $55.00 |
| Claims $100.00 to $500.00 | $80.00 |
| Claims $500.01 to $2,500.00 | $175.00 |
| Claims $2,500.01 to $8,000.00 | $300.00 |
| Claims for Replevin | |
| Claims for Replevin (less than $1,000.00) | $130.00 |
| Claims for Replevin ($1,000.01 to $2,500.00) | $260.00 |
| Claims for Replevin ($2,500.01 to $8,000.00) | $385.00 |
| Additional Service Charges | |
| Certified Mail (Per Defendant) | $12.00 |
| Issuance of Summons (Each) | $10.00 |
| Cross-claim, Counterclaim, or Third Party Complaint | $295.00 |
| Additional charge for each defendant over five | $2.50 |
Traffic Fines & Fees
| Violation Type | Fine Amount |
|---|---|
| General Infractions | |
| Moving Infractions (Non-Speeding) | $161.00 |
| Non-Moving Infractions / Seat Belt Violations | $111.00 |
| Pedestrian or Bicycle Violations | $59.50 |
| Red Light Violations | $259.00 |
| Speeding Violations | |
| 6 – 9 mph over limit | $126.00 |
| 10 – 14 mph over limit | $201.00 |
| 15 – 19 mph over limit | $251.00 |
| 20 – 29 mph over limit | $276.00 |
| 30+ mph over limit | Mandatory Court |
| School & Construction Zones | |
| Speeding 1 – 9 mph over limit | $151.00 |
| Speeding 10 – 14 mph over limit | $301.00 |
| Failure to Stop for School Bus | $366.00 |
| Administrative Fees | |
| Driving History Record (Full) | $16.25 |
| Payment Plan Set-up Fee | $25.00 |
Timeline for Payment:
Fines must be paid within 30 days of the citation date. Failure to pay or appear will result in driver license suspension and additional late fees. After 90 days, accounts are referred to collections with an additional 25% surcharge.
Value Adjustment Board
| VAB Petition Type | Filing Fee |
|---|---|
| Value Adjustment Board Petition Filing Fee + 3.5% convenience fee for credit cards | $30.00 |
| Transfer of Homestead Assessment (Portability) Petition + 3.5% convenience fee for credit cards | $15.00 |
Note: VAB petitions must be filed according to the statutory deadlines. Please refer to the VAB calendar for specific dates regarding the 2025/2026 assessment cycle.
